EZOIC SERVICE PRIVACY POLICY
my-favorites-list.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Radio Net Media Limited | | |
adbalancer Werbeagentur GmbH | | |
TF1 PUBLICITE | | |
Passendo Aps | | |
Aniview LTD | | |
EASY Marketing GmbH | | |
Jampp LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ensighten | | |
Quantyoo GmbH & Co. KG | | |
NEXD | | |
Global Media Group Services Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Redbranch, Inc dba Fraudlogix | | |
Kueez Entertainment Ltd. | | |
Samba TV UK Limited | | |
Kochava Inc. | | |
Onfocus (Adagio) | | |
Mediakeys Platform | | |
AudienceRun corp | | |
LightBox TV | | |
Bidstack Limited | | |
Stream Eye OOD | | |
iProspect GmbH | | |
Amnet GmbH | | |
Vibrant Media Limited | | |
BILENDI SA | | |
Comscore B.V. | | |
Revcontent, LLC | | |
Piano Software Inc. | | |
Audienzz AG | | |
NumberEight Technologies Ltd | | |
Agate Systems Limited | | |
AdTheorent, Inc | | |
Market Resource Partners LLC | | |
Justpremium BV | | |
A Million Ads | | |
Adsolutions BV | | |
Arkeero | | |
ADSOCY | | |
Smart Adserver | | |
Onnetwork Sp. z o.o. | | |
GlobalWebIndex | | |
Arbeitsgemeinschaft Media-Analyse | | |
Pexi B.V. | | |
SoundCast | | |
Firstlead GmbH (ADCELL) | | |
Sitewit Corp | | |
7Hops.com Inc. (ZergNet) | | |
MISSENA | | |
Skoiy | | |
NEURAL.ONE | | |
ID Ward Ltd | | |
DeepIntent, Inc. | | |
Impactify SARL | | |
Nexx360 | | |
communicationAds GmbH & Co. KG | | |
Netpoint Media GmbH | | |
Brandhouse/Subsero A/S | | |
bam! interactive marketing GmbH | | |
Parrable, Inc. | | |
Njuice AB | | |
152 Media LLC | | |
Emodo, Inc. | | |
Justtag Sp. z o.o. | | |
Quality Media Network GmbH | | |
adWMG | | |
BRICKS | | |
AdTiming Technology Company Limited | | |
Advisible AB | | |
Adtriba GmbH | | |
BeeswaxIO Corporation | | |
Verasity Limited | | |
usemax advertisement (Emego GmbH) | | |
Cavai AS & UK | | |
Onesoon Limited t/a Adalyser | | |
VRTCAL Markets Inc | | |
Realytics | | |
Yieldlove GmbH | | |
netzeffekt GmbH | | |
VUUKLE DMCC | | |
AiCreo S.r.l. | | |
Quantcast | | |
LoopMe Limited | | |
mainADV Srl | | |
Venatus Media Limited | | |
MEDIAMETRIE | | |
Silverbullet Data Services Group | | |
Fandom, Inc. | | |
Smart Analytics SL | | |
Hybrid Adtech GmbH | | |
SINGLESPOT SAS | | |
IPONWEB GmbH | | |
Media16 ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Ströer Digital Media GmbH | | |
Amobee Inc. | | |
Timehop, Inc. | | |
ividence | | |
adbility media GmbH | | |
6Sense Insights, Inc. | | |
42 Ads GmbH | | |
remerge GmbH | | |
Caroda s.r.o. | | |
Welect GmbH | | |
: Tappx | | |
Ingenious Technologies AG | | |
CentralNic Poland sp. z o.o. | | |
Sonares GmbH | | |
Criteo SA | | |
Localsensor B.V. | | |
Performax.cz, s.r.o. | | |
SMARTSTREAM.TV GmbH | | |
Ad Alliance GmbH | | |
Converto AG | | |
Snigel Web Services Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Nano Interactive Group Ltd. | | |
Brave People Ltd. | | |
wetter.com GmbH | | |
Adloox SA | | |
Internet BillBoard a.s. | | |
adnanny.com SLU | | |
Active Agent (Virtual Minds GmbH) | | |
Seeding Alliance GmbH | | |
Playwire LLC | | |
MADVERTISE MEDIA | | |
Yieldmo, Inc. | | |
Skaze | | |
Adtarget Teknoloji A.S. | | |
Novatiq limited | | |
AdSpirit GmbH | | |
Neodata Group srl | | |
Hivestack Inc. | | |
TypeA Holdings Ltd | | |
Query Click Limited | | |
LiveIntent Inc. | | |
On Device Research Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Beachfront Media LLC | | |
Otto (GmbH & Co KG) | | |
VLYBY Digital GmbH | | |
Simplifi Holdings Inc | | |
YOC AG | | |
1plusX AG | | |
Kiosked Ltd | | |
Epom Ltd. | | |
Realeyes OU | | |
Audience Network | | |
CASTOOLA D.O.O. | | |
Basis Global Technologies, Inc. | | |
Cint AB | | |
Petal Ads | | |
Audience Solutions S.A. | | |
Prebid.org | | |
Habu | | |
Delta Projects AB | | |
Rockerbox, Inc | | |
Sub2 Technologies Ltd | | |
Sirdata | | |
Mobsuccess | | |
LiveRamp | | |
ShinyStat S.p.a. | | |
Mobkoi Ltd | | |
PRECISO SRL | | |
33Across | | |
Nubo LTD | | |
TX Group AG | | |
Digital Squad | | |
AdInMo LTD | | |
Rakuten Marketing LLC | | |
KUPONA GmbH | | |
The Ozone Project Limited | | |
ADARA MEDIA UNLIMITED | | |
Automattic Ads | | |
Gamesight Inc | | |
umlaut communication gmbh | | |
Majime Mamori LTD | | |
Clipcentric, Inc. | | |
THE NEWCO S.R.L. | | |
CIBLECLIC | | |
McCann Discipline LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Spoods GmbH | | |
Adelaide Metrics Inc | | |
Sqreem Technologies Private Limited | | |
InMobi Pte Ltd | | |
Mobility-Ads GmbH | | |
Next Media SRL | | |
Media.net Advertising FZ-LLC | | |
Oracle Advertising | | |
AdDefend GmbH | | |
Holid AB | | |
SunMedia | | |
Truvid Inc. | | |
AWIN AG | | |
Tangoo S.R.L. | | |
Extreme Reach, Inc | | |
Dentsu A/S | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Skimbit Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
AddApptr GmbH | | |
Nativo, Inc. | | |
Protected Media LTD | | |
Alphonso Inc | | |
Questpass Sp. z o.o. | | |
vitrado GmbH | | |
Opera Software Ireland Limited | | |
iPROM | | |
Triple13 Ltd | | |
VECTAURY | | |
INVIBES GROUP | | |
Content Ignite | | |
Go.pl sp. z o.o. | | |
MUSO TNT LIMITED | | |
agof studies | | |
ARKHEUS | | |
adsquare GmbH | | |
Liftoff Mobile, Inc. | | |
Kwanko | | |
ad6media | | |
Meson Mediation LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Permutive Technologies, Inc. | | |
Dynamic 1001 GmbH | | |
Betgenius Ltd | | |
Eulerian Technologies | | |
Turk Telekom | | |
Factor Eleven GmbH | | |
Attributy | | |
Objective Partners BV | | |
video intelligence AG | | |
Celtra, Inc. | | |
Kubient Inc. | | |
SoD ScreenOnDemand GmbH | | |
Clipr | | |
The Kantar Group Limited | | |
Online Solution | | |
BidMachine Inc. | | |
Mediavine, Inc. | | |
Integral Ad Science, Inc. | | |
Exactag GmbH | | |
PROXISTORE | | |
JS Web Production | | |
BYTEDANCE PTE. LTD. | | |
Footballco Media Limited | | |
Research and Analysis of Media in Sweden AB | | |
Bertelsmann Data Service GmbH | | |
AAX LLC | | |
Anteriad, LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
NetSuccess, s.r.o. | | |
Duration Media, LLC. | | |
Verve Group Europe GmbH | | |
Sayollo Media LTD | | |
ADYOULIKE SA | | |
Alliance Gravity Data Media | | |
Adnami Aps | | |
OneFootball GmbH | | |
Triton Digital Canada Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Weborama | | |
TrueData Solutions, Inc. | | |
First-id | | |
Online Advertising Network Sp. z o.o. | | |
Hearts and Science München GmbH | | |
Pure Local Media GmbH | | |
Brid Video DOO | | |
Frameplay Corporation | | |
Somplo Ltd | | |
Live Data Solutions SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
INVIDI technologies AB | | |
Salesforce.com, Inc. | | |
ADFI MEDIA SL | | |
Sojern, Inc. | | |
Opti Digital SAS | | |
M32 Connect Inc | | |
dpa-infocom GmbH | | |
GumGum, Inc. | | |
Eyeota Pte Ltd | | |
Magnite CTV, Inc. | | |
ADRENALEAD | | |
Seznam.cz, a.s. | | |
Ogury Ltd. | | |
Mediasmart Mobile S.L. | | |
Improve Digital | | |
BidTheatre AB | | |
Adevinta Spain S.L.U. | | |
Traffective GmbH | | |
The Trade Desk | | |
LifeStreet Corporation | | |
Sonic Odeeo ltd | | |
Adxperience SAS | | |
Kameleoon SAS | | |
Allegro sp. z o.o. | | |
Madison Logic, Inc. | | |
Mobfox US LLC | | |
Good-Loop Ltd | | |
lead alliance GmbH | | |
Playrcart Limited | | |
Dentsu London Limited | | |
The Reach Group GmbH | | |
AudienceProject Aps | | |
Smile Wanted Group | | |
ADWAYS SAS | | |
Pinpoll GmbH | | |
Salestring ApS | | |
Ströer SSP GmbH (DSP) | | |
Commanders Act | | |
digidip GmbH | | |
TripleLift, Inc. | | |
DynAdmic | | |
Strossle International AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adrino Mobile Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Flexoffers.com, LLC | | |
MindTake Research GmbH | | |
RevJet | | |
Azerion Holding B.V. | | |
ConnectAd Realtime GmbH | | |
Snapsort Inc., operating as Sortable | | |
Ermes | | |
Insticator, Inc. | | |
xpln.ai SAS | | |
Unicredit BankAustria AG | | |
Hubvisor | | |
Accorp Sp. z o.o. | | |
HUMAN | | |
Bring! Labs AG | | |
cynapsis interactive GmbH | | |
Listonic Sp. z o.o. | | |
SpearAd GmbH | | |
OnProspects Ltd | | |
Always-Computing SAS | | |
Crimtan Holdings Limited | | |
SMADEX, S.L.U. | | |
ViewPay | | |
Lupon Media | | |
SmartFrame Technologies Ltd | | |
Fifty Technology Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Placense Ltd | | |
Hybrid Theory Global Ltd | | |
StackAdapt | | |
twiago GmbH | | |
Anzu Virtual Reality LTD | | |
Videobyte Inc | | |
PIXIMEDIA | | |
Connatix Native Exchange Inc. | | |
Brand Metrics Sweden AB | | |
MGID Inc. | | |
Discover-Tech ltd | | |
Adverty AB (publ) | | |
Arpeely Ltd. | | |
Zeta Global | | |
Arcspire Limited | | |
Blue Billywig Group BV | | |
Between Exchange | | |
Convo Ink | | |
Relevant Digital Oy | | |
SheMedia, LLC | | |
Adludio Ltd. | | |
retailAds GmbH & Co. KG | | |
One Tech Group GmbH | | |
Kairion GmbH | | |
Mars Media Group | | |
Covatic Ltd | | |
Claritas LLC | | |
Scattered sp. z o.o. | | |
VGI CTV, Inc | | |
IVO Media Ltd | | |
Channel Pilot Solutions GmbH | | |
Axiom Media Connect | | |
dataXtrade GmbH | | |
Evolution Technologies Inc. | | |
Beaconspark Ltd | | |
TargetVideo GmbH | | |
DNA-I.COM | | |
QuantumCast digital GmbH | | |
Sharethrough, Inc | | |
Near Intelligence | | |
Alkimi | | |
Neustar, Inc., a TransUnion company | | |
Alphalyr SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
REMAILME | | |
SmartyAds Inc. | | |
ucfunnel Co., Ltd. | | |
Oracle Data Cloud - Moat | | |
adality GmbH | | |
Playhill Limited | | |
AdServing Factory srl | | |
Samba TV, Inc. | | |
Adtelligent Inc. | | |
MOOT TECHNOLOGY LTD | | |
Bandsintown Amplified LLC | | |
Blue | | |
DEFINE MEDIA GMBH | | |
Italiaonline S.p.A. | | |
Emerse Sverige AB | | |
zeotap GmbH | | |
Relay42 Netherlands B.V. | | |
United Internet Media GmbH | | |
Project Agora Ltd | | |
Audiohook Corporation | | |
ADman Interactive SLU | | |
EDGE NPD Sp. z o.o. | | |
InsurAds Technologies SA. | | |
MyTraffic | | |
Click Tech Limited | | |
Nativery Srl | | |
Outbrain UK Ltd | | |
Ziff Davis LLC | | |
Little Big Data sp. z o.o. | | |
Publica LLC | | |
MetrixLab Nederland B.V. | | |
TOPBOX Inc. | | |
NEORY GmbH | | |
1000mercis (Numberly) | | |
Dentsu Italia SpA | | |
PulsePoint, Inc. | | |
INFINIA MOBILE S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
PREQUEL INTERNET TRADING LTD. | | |
Adserve.zone / Artworx AS | | |
Blockthrough, Inc. | | |
Adnuntius AS | | |
AUDIOMOB LTD | | |
Viewdeos 2015 LTD | | |
FRVR Limited | | |
Cloud Technologies S.A. | | |
Smartology Limited | | |
Impact Tech Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Xandr, Inc. | | |
Sizmek by Amazon | | |
Wagawin GmbH | | |
Mindlytix SAS | | |
Kayzen | | |
THE LINEA 1 MKT SL | | |
BeOp | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VIADS ADVERTISING S.L. | | |
AudienceProject Measurement Amz | | |
ID5 Technology Ltd | | |
Fyber | | |
TIMEONE PERFORMANCE | | |
Natexo Spain | | |
Bombora Inc. | | |
Polar Mobile Group Inc. | | |
Cuebiq | | |
TMT Digital Inc | | |
Adventure Media | | |
Blue Media Services LTDA | | |
Captify Technologies Limited | | |
Converge-Digital | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Index Exchange, Inc. | | |
ADUX | | |
Nielsen Media Research Ltd. | | |
congstar GmbH | | |
MPX GmbH | | |
Bannerflow AB | | |
Adex (Virtual Minds GmbH) | | |
Zemanta Inc. | | |
ADTTRIBUTION LLC | | |
AA INTERNET-MEDIA Ltd | | |
Reliz LTD | | |
SpringServe, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
PML Innovative Media | | |
DoubleVerify Inc. | | |
Adlane LTD | | |
ADMAX | | |
Ezoic Inc. | | |
Wunderkind Corporation | | |
I.R.V. D.O.O. | | |
adQuery | | |
Avocet Systems Limited | | |
Keymantics | | |
RMSi Radio Marketing Service interactive GmbH | | |
Vidcrunch LLC | | |
NAG SA | | |
Voxnest Inc | | |
Adkernel LLC | | |
Rich Audience Technologies SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Sublime | | |
Golden Bees | | |
BLIINK SAS | | |
Tri-table Sp. z o.o. | | |
Notify | | |
Konodrac S.L. | | |
EASYmedia GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
LinkedIn Ireland Unlimited Company | | |
Viznet | | |
AdElement Media Solutions Pvt Ltd | | |
Near Intelligence Pte. Ltd. | | |
Appush Technologies | | |
Adssets AB | | |
C WIRE AG | | |
Wizaly | | |
Admo.tv (Clickon) | | |
Hurra Communications GmbH | | |
Offerista Group GmbH | | |
Appier PTE Ltd | | |
Webgains GmbH | | |
Dynata LLC | | |
emetriq GmbH | | |
Mirando GmbH & Co KG | | |
PIA Advertising GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
RTB House S.A. | | |
Norstat AS | | |
Kargo Global Inc. | | |
YouGov | | |
GADSME | | |
giosg.com Oy | | |
Magnite, Inc. (Outstream) | | |
Underdog Media LLC | | |
Resono B.V. | | |
streaMonkey GmbH | | |
Dable Inc. | | |
N.Rich Technologies Inc. | | |
Visarity Technologies GmbH | | |
Audiencerate LTD | | |
Browsi | | |
Duplo Media AS | | |
Seven Technologies S.L. | | |
Sovrn Holdings Inc | | |
Roku Advertising Services | | |
AntVoice | | |
Bucksense Inc | | |
Disqus | | |
Unblockia SL | | |
Synamedia | | |
Seenthis AB | | |
Ein Rad AB | | |
Bidtellect, Inc | | |
LiquidM Technology GmbH | | |
Gemius SA | | |
WebAds B.V | | |
Samsung Ads | | |
INFOnline GmbH | | |
Hashtag Labs Inc. | | |
Sift Media, Inc | | |
RevX | | |
Opinary GmbH | | |
socoto gmbh & co. kg | | |
Smaato, Inc. | | |
BIDSWITCH GmbH | | |
Gamoshi Ltd | | |
BidBerry SRL | | |
Jetpack Digital LLC | | |
EMX Digital, Inc. | | |
AdColony, Inc. | | |
B2B Media Group GmbH | | |
Tapjoy, Inc. | | |
FUNKE Digital GmbH | | |
Airnow Media Ltd | | |
Smart Traffik | | |
BEINTOO SPA | | |
Terminus Software Inc. | | |
CleverPush GmbH | | |
Epsilon | | |
Unruly Group LLC | | |
Aarki, Inc. | | |
GeoEdge | | |
YieldLift LLC | | |
Adikteev | | |
Gamned | | |
travel audience GmbH | | |
TabMo SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
Rezonence Limited | | |
Jaduda GmbH | | |
Madington | | |
ACTV8, Inc. | | |
Exit Bee Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
smartclip Europe GmbH | | |
Bannernow, Inc. | | |
Bababam | | |
CITISERVI EUROPE, S.L. | | |
Innovid LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Boldwin LTD | | |
Ströer SSP GmbH (SSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
Dataseat Ltd | | |
Livewrapped AB | | |
Signal Digital Inc. | | |
Solution coupons | | |
crossvertise GmbH | | |
Ask Locala | | |
Comcast International France SAS | | |
Quadrant Global Pte Ltd | | |
Demandbase, Inc. | | |
Roq.ad Inc. | | |
Yahoo EMEA Limited | | |
Telecoming S.A. | | |
Magnite, Inc. (Carbon AI Limited) | | |
ArtChaos s.r.o. | | |
Luna Media Group LLC | | |
Vyde Ltd. | | |
WebMedia | | |
Sonobi, Inc | | |
QUARTER MEDIA GmbH | | |
Adobe Advertising Cloud | | |
CHEQ AI TECHNOLOGIES | | |
SPORTORITY UK LTD | | |
Effiliation / Effinity | | |
INNITY | | |
Microsoft Advertising | | |
belboon GmbH | | |
Tredia Solutions SL | | |
Bidmatic Inc | | |
OpenX | | |
Apester Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PubMatic, Inc | | |
SpotX, Inc | | |
Google Advertising Products | | |
Blis Global Limited | | |
OneTag Limited | | |
Readpeak Oy | | |
Pelmorex Corp. | | |
Baidu USA | | |
ETARGET SE | | |
Cazamba Serviços de Internet Ltda | | |
Amazon Advertising | | |
Octave IP Limited | | |
Experian LTD | | |
Digital East GmbH | | |
AirGrid LTD | | |
Nielsen International SA | | |
Reset Digital Europe Ltd | | |
Semasio GmbH | | |
Media Square | | |
XAD spoteffects GmbH | | |
Pulse Innovations Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Axel Springer Teaser Ad GmbH | | |
Publicis Media GmbH | | |
Brand Advance Ltd | | |
AdView | | |
BCOVERY SAS | | |
Lotame Solutions, inc | | |
DistroScale, Inc. | | |
PIXFUTURE MEDIA INC. | | |
GfK SE | | |
digitalAudience B.V. | | |
Permutive Limited | | |
Cookie Market LTD | | |
AcuityAds Inc. | | |
Adhese | | |
Showheroes SE | | |
Inskin Media LTD | | |
Jellyfish France | | |
ARMIS SAS | | |
Proxi.cloud sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Teavaro | | |
Score Media Group GmbH & Co. KG | | |
ADITION (Virtual Minds GmbH) | | |
Vidoomy Media SL | | |
Arrivalist Co. | | |
XChange by SFBX® | | |
Eskimi | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
NextRoll, Inc. | | |
Marfeel Solutions, SL | | |
Knorex | | |
Cluep LLC | | |
ADventori SAS | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
onlineumfragen.com GmbH | | |
Goldbach Group AG | | |
MobileFuse LLC | | |
